Lanna CC v Pattaya CC

Players, 2023 Gymkhana Sixes at Gymkhana Club on 25 November 2023
Overs: 5Toss: Lanna CCResult: Pattaya CC won by 49 runs

Pattaya CC

R B 4s 6s SR
Wezley Masterton retired not out 35 11 2 4 318.18
Luke Stokes retired not out 35 10 2 4 350.00
Habby Singh run out 11 6 1 0 183.33
Trevor Moolman not out 1 1 0 0 100.00
Andy Emery
Hamza
Hamza Khan
Extras (w 6, nb 3) 9
TOTAL (1 wicket, 5 overs) 91 (18.20 runs per over)
  • FOW:
  • 1-91 (Habby Singh, 4.6 ov)
O M R W Econ Dots
Richie George 1 0 18 0 18.00 1
Gregg Chambers 1 0 17 0 17.00 0 (1nb)
Ashish Pandey 1 0 21 0 21.00 1 (1w)
Jon Scales 1 0 25 0 25.00 1 (1w)
Ian Harling 1 0 10 0 10.00 1

Lanna CC

R B 4s 6s SR
Gregg Chambers c Masterton b Khan 8 4 2 0 200.00
Neville McLean c & b Emery 0 1 0 0 0.00
Richie George not out 10 7 1 0 142.86
Jon Scales b Masterton 9 6 2 0 150.00
Ashish Pandey run out 2 4 0 0 50.00
Ian Harling not out 10 7 1 0 142.86
Extras (w 3) 3
TOTAL (4 wickets, 5 overs) 42 (8.40 runs per over)
  • FOW:
  • 1-8 (Chambers, 0.4 ov)
  • 2-10 (McLean, 1.1 ov)
  • 3-24 (Scales, 2.4 ov)
  • 4-32 (Pandey, 3.5 ov)
O M R W Econ Dots
Hamza Khan 1 0 10 1 10.00 3
Andy Emery 1 0 7 1 7.00 3
Wezley Masterton 1 0 8 1 8.00 3 (1w)
Luke Stokes 1 0 8 0 8.00 2
Habby Singh 1 0 9 0 9.00 2

Team Points: Lanna CC 0, Pattaya CC 6