2025 Gymkhana Sixes Statistics

Batting

  • Most runs

    Inn Runs SR
    Nick Janes 5 120 206.90
    Johnny 5 110 186.44
    Paul Jeffels 5 107 172.58
    Champ 5 90 169.81
    Aditya 5 86 200.00
    Sam Tucker 4 81 213.16
    Dale Vos 4 81 147.27
    Baz 4 80 200.00
    Duan 5 75 136.36
    Luke Stokes 3 72 257.14
  • Highest strike rate (min 10 balls)

    Inn Runs Balls SR
    Luke Stokes 3 72 28 257.14
    Abaid Ullah 3 38 16 237.50
    Arnie Lay 2 24 11 218.18
    Sam Tucker 4 81 38 213.16
    Nick Janes 5 120 58 206.90
    Baz 4 80 40 200.00
    Aditya 5 86 43 200.00
    Johnny 5 110 59 186.44
    Jarvo 4 63 35 180.00
    Paul Jeffels 5 107 62 172.58
  • Highest individual score

    Score Match
    Sam Tucker 36* (12) Pattaya v Lanna, 2025
    Luke Stokes 33* (11) Pattaya v TJCDF, 2025
    Nick Janes 33* (18) Lanna v KohChang, 2025
    Abaid Ullah 32* (10) Pattaya v Ali, 2025
    Nick Janes 32* (15) Lanna v Lamphun, 2025
    Paul Jeffels 31* (11) BS v HKS, 2025
    Nick Janes 31* (12) Lanna v Shrews, 2025
    Baz 31* (13) KohChang v Shrews, 2025
    Baz 31* (13) KohChang v Lanna, 2025
    Johnny 31* (14) KohChang v Shrews, 2025
  • Most sixes

    Inn Sixes
    Luke Stokes 3 5
    Sam Tucker 4 4
    Abaid Ullah 3 3
    Baz 4 3
    Chris Redman 4 2
    Champ 5 2
    Johnny 5 2
    Jarvo 4 2
    Habby Singh 3 2
    Nick Janes 5 2
  • Most sixes in an innings

    Sixes Match
    Sam Tucker 4 Pattaya v Lanna, 2025
    Abaid Ullah 3 Pattaya v Ali, 2025
    Luke Stokes 3 Pattaya v TJCDF, 2025
    Jarvo 2 Lanna v Lamphun, 2025
    Baz 2 KohChang v Shrews, 2025
    Habby Singh 2 Pattaya v TJCDF, 2025
    Johnny 1 KohChang v Shrews, 2025
    Chris Redman 1 Shrews v KohChang, 2025
    Aditya 1 Ali v BS, 2025
    Champ 1 Lamphun v TJCDF, 2025
  • Most fours

    Inn Fours
    Nick Janes 5 13
    Paul Jeffels 5 13
    Johnny 5 12
    Aditya 5 8
    Mike Strunk 5 8
    Baz 4 7
    Champ 5 7
    Dale Vos 4 6
    Sam Tucker 4 6
    Duan 5 5
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Sam Tucker 38 10 3.80
    Nick Janes 58 15 3.87
    Baz 40 10 4.00
    Johnny 59 14 4.21
    Mike Strunk 38 8 4.75
    Paul Jeffels 62 13 4.77
    Aditya 43 9 4.78
    Jarvo 35 7 5.00
    Champ 53 9 5.89
    Dale Vos 55 7 7.86
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Abaid Ullah 38 30 78.95
    Luke Stokes 72 50 69.44
    Sam Tucker 81 48 59.26
    Baz 80 46 57.50
    Johnny 110 60 54.55
    Habby Singh 44 24 54.55
    Nick Janes 120 64 53.33
    Mike Strunk 61 32 52.46
    Jarvo 63 32 50.79
    Paul Jeffels 107 52 48.60
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Aditya 43 3 6.98
    Sam Tucker 38 4 10.53
    Cher 36 5 13.89
    Nick Janes 58 9 15.52
    Champ 53 9 16.98
    Jarvo 35 6 17.14
    Paul Jeffels 62 11 17.74
    Duan 55 10 18.18
    Johnny 59 11 18.64
    Chris Redman 36 8 22.22
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Gary Foster 33 16 48.48
    Karl 36 11 30.56
    Mike Strunk 38 11 28.95
    Baz 40 10 25.00
    Leng 41 10 24.39
    Dale Vos 55 13 23.64
    Chris Redman 36 8 22.22
    Johnny 59 11 18.64
    Duan 55 10 18.18
    Paul Jeffels 62 11 17.74
  • Most thirties

    Inn 30s
    Nick Janes 5 3
    Dale Vos 4 2
    Baz 4 2
    Paul Jeffels 5 2
    Johnny 5 2
    Luke Stokes 3 1
    Abaid Ullah 3 1
    Sam Tucker 4 1
    Chris Redman 4 1
  • Most ducks

    Inn Ducks
    Colin Ayliffe 3 2
    Lewis Miller 1 1
    Keith Austin 1 1
    Habby Singh 3 1
    Greg Pigott 3 1
    Phil Petheybridge 3 1
    Mo 3 1
    Bimal Mirwani 3 1
    Vinay Gautam 4 1
    Sam Tucker 4 1

Bowling

  • Most wickets

    Wkts SR Econ
    Aditya 4 7.50 8.80
    Leng 4 7.50 9.00
    Champ 4 6.25 15.00
    Ton (Lamp) 3 10.00 7.20
    Habby Singh 2 15.50 7.00
    Duan 2 15.00 7.20
    Poom 2 15.00 7.60
    Andy Emery 2 9.00 8.33
    Venky Rajagopalan 2 12.00 8.75
    Karl 2 15.00 9.20
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Ashish Pandey 30 34 6.80
    Habby Singh 31 35 7.00
    Duan 30 36 7.20
    Ton (Lamp) 30 36 7.20
    Poom 30 38 7.60
    Sam Tucker 30 43 8.60
    Aditya 30 44 8.80
    Leng 30 45 9.00
    Karl 30 46 9.20
    Baramee 30 49 9.80
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Nick Charlwood 30 90 18.00
    Colin Ayliffe 30 80 16.00
    Luke Stokes 34 63 12.60
    Sun 31 63 12.60
    Chalam 30 61 12.20
    Brian Quinton 30 57 11.40
    Chris Redman 30 53 10.60
    Patter 30 53 10.60
    Veer 30 53 10.60
    Cher 31 52 10.40
  • Best bowling

    Figures Match
    Champ 3/6 Lamphun v HKS, 2025
    Leng 2/1 TJCDF v HKS, 2025
    Aditya 2/2 Ali v BS, 2025
    Sun 2/5 KohChang v Shrews, 2025
    Poom 1/0 KohChang v Shrews, 2025
    Cliff Curtis 1/2 BS v HKS, 2025
    Ashish Pandey 1/3 Lanna v Shrews, 2025
    Steve Perry 1/3 BS v Shrews, 2025
    Duan 1/4 TJCDF v KohChang, 2025
    Terence Paiva 1/4 Ali v Lamphun, 2025
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Habby Singh 31 12 38.71
    Ashish Pandey 30 11 36.67
    Aditya 30 10 33.33
    Leng 30 10 33.33
    Poom 30 10 33.33
    Ton (Lamp) 30 10 33.33
    Duan 30 9 30.00
    Karl 30 8 26.67
    Baramee 30 8 26.67
    Sam Tucker 30 8 26.67

Fielding

Team



Please visit our sponsor bars!