2026 Gymkhana Sixes Statistics


Player Mat Inn NO Runs HS Ave BF SR 30 4s 6s Ct St Inn Balls Runs Wkts Ave Econ SR 2w 3w
Archer, Harry 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Austin, Keith 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Balaji, Varun 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Ballantyne, Adrian 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Boparai, Raj 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Cassingena, Brian 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Chai Noi 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Chalam 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Champ 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Chanchai 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Cher 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Cowles, Richard 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Delaney, Glenn 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Dokania, Ashwin 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Emery, Andy 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Feem 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Frame 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Garnsworth, Ali 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Gautam, Vinay 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
George, Richie 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Green, Warren 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Habby Singh 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Harish, Arjun 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Harling, Ian 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Hatendii, Kundayi 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Hemlani, Nitesh 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Hinchlcliffe, Dave 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Horsley-Wyatt, Chris 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Jain, Vansh 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Janes, Nick 1 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Jeffels, Paul 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Johnny 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
King, Dave 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Leng 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Lodge, Elliot 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Meech, Henry 1 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Metcalfe, Dave 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Mirwani, Bimal 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Net 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Nortje, Wandre 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Nu 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Nunn, Nunn 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Perera, Roshan 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Perry, Steve 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Petheybridge, Phil 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Pigott, Greg 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Quinton, Brian 1 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Rajan, Yaqzaan 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Ramesh, Jaya 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Rao, Sanjith 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Redman, Chris 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Rosas, Daniel 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Scales, Jon 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Schmidt, Mark 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Slatter, Tony 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Stokes, Luke 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Strunk, Mike 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Ton 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Ton 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Vaughan, Justin 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Vincent, Mario 3 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Vos, Dale 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Wright, John 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0
Zain Ul Abidin 2 0 0 0 – – 0 – 0 0 0 0 0 0 0 0 0 – – – 0 0


Please visit our sponsor bars!