2023 Gymkhana Sixes Statistics

Batting

  • Most runs

    Inn Runs SR
    Abaid Ullah 5 135 375.00
    Wezley Masterton 4 134 319.05
    Bodhi 5 133 204.62
    Luke Stokes 4 121 257.45
    Chanchai 5 117 260.00
    Leng 5 112 254.55
    Johnny 5 99 253.85
    Michael Simcock 4 97 230.95
    Naveed Pathan 5 91 260.00
    Cher 5 84 190.91
  • Highest strike rate (min 10 balls)

    Inn Runs Balls SR
    Abaid Ullah 5 135 36 375.00
    Wezley Masterton 4 134 42 319.05
    Chanchai 5 117 45 260.00
    Naveed Pathan 5 91 35 260.00
    Luke Stokes 4 121 47 257.45
    Leng 5 112 44 254.55
    Johnny 5 99 39 253.85
    Neville McLean 4 65 26 250.00
    Tariq 4 71 29 244.83
    Habby Singh 4 51 21 242.86
  • Highest individual score

    Score Match
    Abaid Ullah 36* (7) Zen Sp v Lao, 2023
    Luke Stokes 35* (10) Pattaya v Lanna, 2023
    Wezley Masterton 35* (11) Pattaya v Lanna, 2023
    Wezley Masterton 35* (12) Pattaya v Zen Sp, 2023
    Johnny 34* (8) KC v BS, 2023
    Chanchai 34* (11) Lamphun v Pattaya, 2023
    Michael Simcock 34* (11) Lao v Lanna, 2023
    Gregg Chambers 34* (18) Lanna v Lao, 2023
    Leng 33* (9) Darj v BS, 2023
    Chanchai 33* (11) Lamphun v Lanna, 2023
  • Most sixes

    Inn Sixes
    Abaid Ullah 5 16
    Wezley Masterton 4 12
    Luke Stokes 4 8
    Tariq 4 4
    Gregg Chambers 3 3
    Paul Jeffels 2 3
    Habby Singh 4 2
    Chanchai 5 2
    Bodhi 5 2
    Leng 5 2
  • Most sixes in an innings

    Sixes Match
    Abaid Ullah 6 Zen Sp v Lao, 2023
    Wezley Masterton 4 Pattaya v Lanna, 2023
    Luke Stokes 4 Pattaya v Lanna, 2023
    Abaid Ullah 4 Zen Sp v Pattaya, 2023
    Wezley Masterton 4 Pattaya v Zen Sp, 2023
    Abaid Ullah 3 Zen Sp v Lamphun, 2023
    Paul Jeffels 3 BS v GymCC, 2023
    Gregg Chambers 3 Lanna v Lao, 2023
    Abaid Ullah 2 Zen Sp v Lanna, 2023
    Wezley Masterton 2 Pattaya v Lao, 2023
  • Most fours

    Inn Fours
    Chanchai 5 18
    Michael Simcock 4 17
    Bodhi 5 16
    Johnny 5 16
    Leng 5 16
    Naveed Pathan 5 13
    Cher 5 12
    Neville McLean 4 12
    Wezley Masterton 4 12
    Luke Stokes 4 11
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Abaid Ullah 36 24 1.50
    Wezley Masterton 42 24 1.75
    Johnny 39 18 2.17
    Chanchai 45 20 2.25
    Michael Simcock 42 18 2.33
    Naveed Pathan 35 15 2.33
    Leng 44 18 2.44
    Luke Stokes 47 19 2.47
    Cher 44 13 3.38
    Bodhi 65 18 3.61
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Abaid Ullah 135 128 94.81
    Wezley Masterton 134 120 89.55
    Neville McLean 65 54 83.08
    Tariq 71 56 78.87
    Johnny 99 76 76.77
    Michael Simcock 97 74 76.29
    Luke Stokes 121 92 76.03
    Gregg Chambers 45 34 75.56
    Paul Jeffels 51 38 74.51
    Patter 54 40 74.07
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Naveed Pathan 35 1 2.86
    Leng 44 4 9.09
    Chanchai 45 5 11.11
    Michael Simcock 42 5 11.90
    Luke Stokes 47 6 12.77
    Wezley Masterton 42 7 16.67
    Abaid Ullah 36 6 16.67
    Johnny 39 7 17.95
    Bodhi 65 14 21.54
    Cher 44 10 22.73
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Tuy 40 18 45.00
    Prasantha 47 17 36.17
    Nung 31 9 29.03
    Greg Pigott 32 9 28.13
    Cher 44 10 22.73
    Bodhi 65 14 21.54
    Johnny 39 7 17.95
    Wezley Masterton 42 7 16.67
    Abaid Ullah 36 6 16.67
    Luke Stokes 47 6 12.77
  • Most thirties

    Inn 30s
    Wezley Masterton 4 4
    Abaid Ullah 5 4
    Chanchai 5 3
    Leng 5 3
    Luke Stokes 4 2
    Naveed Pathan 5 2
    Paul Jeffels 2 1
    Raj Boparai 2 1
    Gregg Chambers 3 1
    Neville McLean 4 1
  • Most ducks

    Inn Ducks
    Rick Monaghan 1 1
    Trevor Moolman 2 1
    Eddie Joyner 2 1
    Dan Hales 2 1
    Richie George 3 1
    Phil Petheybridge 3 1
    Andy Lockwood 3 1
    Neville McLean 4 1
    Nung 5 1
    Leng 5 1

Bowling

  • Most wickets

    Wkts SR Econ
    Insha Javaid 4 7.50 11.60
    Tariq 3 10.00 9.60
    Frame 3 10.00 10.80
    Cher 3 9.00 12.00
    Pit 3 10.00 15.60
    Duan 2 9.00 8.33
    Leng 2 15.00 9.80
    Tony Slatter 2 9.00 10.33
    Johnny 2 12.00 10.75
    Hamza Khan 2 12.00 11.75
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Tariq 30 48 9.60
    Ton 30 48 9.60
    Poom 30 49 9.80
    Leng 30 49 9.80
    Chai Noi 30 51 10.20
    Naveed Pathan 30 53 10.60
    Frame 30 54 10.80
    Insha Javaid 30 58 11.60
    Chanchai 30 67 13.40
    Feem 30 68 13.60
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Pit 30 78 15.60
    Burhan Bhat 30 77 15.40
    Abaid Ullah 30 68 13.60
    Feem 30 68 13.60
    Chanchai 30 67 13.40
    Insha Javaid 30 58 11.60
    Frame 30 54 10.80
    Naveed Pathan 30 53 10.60
    Chai Noi 30 51 10.20
    Poom 30 49 9.80
  • Best bowling

    Figures Match
    Tariq 3/5 Zen Sp v Lanna, 2023
    Cher 2/6 Lamphun v Pattaya, 2023
    Insha Javaid 2/12 Zen Sp v Lamphun, 2023
    Frame 1/2 Lamphun v Zen Sp, 2023
    Duan 1/3 Darj v Shrews, 2023
    Insha Javaid 1/5 Zen Sp v Lanna, 2023
    Raj Boparai 1/5 BS v Shrews, 2023
    Tony Slatter 1/5 BS v GymCC, 2023
    Pit 1/5 Lamphun v Zen Sp, 2023
    Cher 1/5 Lamphun v Zen Sp, 2023
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Tariq 30 11 36.67
    Leng 30 10 33.33
    Poom 30 10 33.33
    Ton 30 10 33.33
    Chanchai 30 9 30.00
    Chai Noi 30 9 30.00
    Abaid Ullah 30 8 26.67
    Insha Javaid 30 8 26.67
    Frame 30 8 26.67
    Pit 30 8 26.67

Fielding

Team



Please visit our sponsor bars!